| Job Title | Company Size | Average Salary |
| ACA - Newly Qualified | Small (up to 20 staff) | £40,000 |
| Medium (21 to 99 staff) | £45,000 | |
| Large (more than 100 staff) | £47,500 | |
| ACA - 2 Years PQE | Small (up to 20 staff) | £47,830 |
| Medium (21 to 99 staff) | £55,000 | |
| Large (more than 100 staff) | £49,500 | |
| ACA (Part Qualified) - Trainee / Foundation | Small (up to 20 staff) | £22,000 |
| Medium (21 to 99 staff) | £25,000 | |
| Large (more than 100 staff) | £25,000 | |
| ACA (Part Qualified) - Intermediate | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £32,000 | |
| Large (more than 100 staff) | £35,000 | |
| ACA (Part Qualified) - Finalist | Small (up to 20 staff) | £40,000 |
| Medium (21 to 99 staff) | £42,000 | |
| Large (more than 100 staff) | £56,000 | |
| ACCA - Newly Qualified | Small (up to 20 staff) | £33,500 |
| Medium (21 to 99 staff) | £37,080 | |
| Large (more than 100 staff) | £35,000 | |
| ACCA - 2 Years PQE | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £52,500 | |
| Large (more than 100 staff) | £48,500 | |
| ACCA (Part Qualified) - Trainee / Foundation | Small (up to 20 staff) | £20,000 |
| Medium (21 to 99 staff) | £18,000 | |
| Large (more than 100 staff) | £19,000 | |
| ACCA (Part Qualified) - Intermediate | Small (up to 20 staff) | £16,500 |
| Medium (21 to 99 staff) | £25,250 | |
| Large (more than 100 staff) | £30,000 | |
| ACCA (Part Qualified) - Finalist | Small (up to 20 staff) | £26,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £30,270 | |
| Accounts Assistant | Small (up to 20 staff) | £20,000 |
| Medium (21 to 99 staff) | £22,000 | |
| Large (more than 100 staff) | £25,000 | |
| ACMA - Newly Qualified | Small (up to 20 staff) | £45,000 |
| Medium (21 to 99 staff) | £45,000 | |
| Large (more than 100 staff) | £42,500 | |
| ACMA - 2 Years PQE | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £55,000 | |
| Large (more than 100 staff) | £56,000 | |
| ACMA (Part Qualified) - Intermediate | Medium (21 to 99 staff) | £25,000 |
| Large (more than 100 staff) | £19,000 | |
| ACMA (Part Qualified) - Finalist | Large (more than 100 staff) | £31,000 |
| Bookkeeper | Small (up to 20 staff) | £18,000 |
| Large (more than 100 staff) | £11,500 | |
| Company Accountant | Small (up to 20 staff) | £35,000 |
| Medium (21 to 99 staff) | £45,000 | |
| Large (more than 100 staff) | £39,000 | |
| Company Accountant (QBE) | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £43,000 | |
| Credit Controller | Small (up to 20 staff) | £23,000 |
| Medium (21 to 99 staff) | £23,000 | |
| Large (more than 100 staff) | £24,346 | |
| Credit Manager | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £42,000 | |
| Finance Director | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £59,950 | |
| Large (more than 100 staff) | £140,000 | |
| Financial Controller | Small (up to 20 staff) | £60,000 |
| Medium (21 to 99 staff) | £50,000 | |
| Large (more than 100 staff) | £60,000 | |
| Financial Planning and Analysis - Manager | Small (up to 20 staff) | £60,000 |
| Medium (21 to 99 staff) | £41,500 | |
| Large (more than 100 staff) | £40,000 | |
| Financial Planning and Analysis - Recently Qualified | Small (up to 20 staff) | £45,000 |
| Medium (21 to 99 staff) | £45,000 | |
| Large (more than 100 staff) | £31,000 | |
| Head of Financial / Management Accounts | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £50,000 | |
| Large (more than 100 staff) | £80,000 | |
| HR Compensation & Benefits - Manager | Small (up to 20 staff) | £35,000 |
| Medium (21 to 99 staff) | £42,500 | |
| Large (more than 100 staff) | £42,500 | |
| HR Compensation & Benefits - Director | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £52,500 | |
| Large (more than 100 staff) | £60,000 | |
| HR Compensation & Benefits - Officer | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £37,500 | |
| HR Generalist - Manager | Small (up to 20 staff) | £35,000 |
| Medium (21 to 99 staff) | £37,500 | |
| Large (more than 100 staff) | £41,250 | |
| HR Generalist - Director | Small (up to 20 staff) | £55,000 |
| Medium (21 to 99 staff) | £65,000 | |
| Large (more than 100 staff) | £72,500 | |
| HR Generalist - Officer | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £28,000 | |
| HR Learning & Development - Manager | Small (up to 20 staff) | £35,000 |
| Medium (21 to 99 staff) | £42,500 | |
| Large (more than 100 staff) | £37,651 | |
| HR Learning & Development - Director | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £52,500 | |
| Large (more than 100 staff) | £60,000 | |
| HR Learning & Development - Officer | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £37,500 | |
| HR Recruitment - Manager | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £37,500 | |
| Large (more than 100 staff) | £50,000 | |
| HR Recruitment - Director | Small (up to 20 staff) | £52,500 |
| Medium (21 to 99 staff) | £57,500 | |
| Large (more than 100 staff) | £67,500 | |
| HR Recruitment - Officer | Small (up to 20 staff) | £25,000 |
| Medium (21 to 99 staff) | £30,000 | |
| Large (more than 100 staff) | £37,500 | |
| HR Recruitment | Large (more than 100 staff) | £18,000 |
| Internal Auditor - Newly Qualified | Small (up to 20 staff) | £35,000 |
| Medium (21 to 99 staff) | £40,000 | |
| Large (more than 100 staff) | £45,000 | |
| Internal Auditor - Manager | Small (up to 20 staff) | £50,000 |
| Medium (21 to 99 staff) | £60,000 | |
| Large (more than 100 staff) | £50,000 | |
| Ledger Clerk | Small (up to 20 staff) | £19,500 |
| Medium (21 to 99 staff) | £20,500 | |
| Large (more than 100 staff) | £22,000 | |
| Ledger Manager | Small (up to 20 staff) | £25,000 |
| Medium (21 to 99 staff) | £35,000 | |
| Large (more than 100 staff) | £39,000 | |
| Payroll Clerk | Small (up to 20 staff) | £20,000 |
| Medium (21 to 99 staff) | £25,000 | |
| Large (more than 100 staff) | £30,000 | |
| Payroll Manager | Small (up to 20 staff) | £30,000 |
| Medium (21 to 99 staff) | £40,000 | |
| Large (more than 100 staff) | £35,500 | |
| Tax / Treasury - Manager | Small (up to 20 staff) | £40,000 |
| Medium (21 to 99 staff) | £45,000 | |
| Large (more than 100 staff) | £50,000 | |
| Tax / Treasury - Assistant | Small (up to 20 staff) | £25,000 |
| Medium (21 to 99 staff) | £23,000 | |
| Large (more than 100 staff) | £30,000 | |
| Tax / Treasury - Director | Small (up to 20 staff) | £60,000 |
| Medium (21 to 99 staff) | £70,000 | |
| Large (more than 100 staff) | £80,000 |
![]() Dynamic Salary Survey
Getting hold of up to date salary information can be difficult, is often very expensive and soon out of date. The Wade Macdonald Salary Survey resolves both of these issues. It is free and continually updating in real-time with data gleaned from employers and candidates. Old data drops out of the survey after 12 months so you can be sure that the average salaries listed are truly indicative of the market place at any given time. |

