| Job Title | Company Size | Average Salary |
| ACA (Part Qualified) - Intermediate | Small (up to 20 staff) | £19,000 |
| Accounts Assistant | Small (up to 20 staff) | £19,100 |
| Medium (21 to 99 staff) | £15,000 | |
| Large (more than 100 staff) | £30,000 | |
| ACMA - 2 Years PQE | Large (more than 100 staff) | £45,000 |
| ACMA (Part Qualified) - Intermediate | Large (more than 100 staff) | £28,000 |
| Company Accountant | Large (more than 100 staff) | £42,000 |
| Head of Financial / Management Accounts | Medium (21 to 99 staff) | £32,000 |
| HR Generalist - Director | Large (more than 100 staff) | £100,000 |
| Ledger Clerk | Large (more than 100 staff) | £23,000 |
![]() Dynamic Salary Survey
Getting hold of up to date salary information can be difficult, is often very expensive and soon out of date. The Wade Macdonald Salary Survey resolves both of these issues. It is free and continually updating in real-time with data gleaned from employers and candidates. Old data drops out of the survey after 12 months so you can be sure that the average salaries listed are truly indicative of the market place at any given time. |

